(function(){

	var states = {};
	$('#states li h2 a').each(function(){
		var $this = $(this);
		var href = $this.attr('href')
		var code = href.split('/')[1].toUpperCase();
		var name = $this.text();
			states[code] = { name: name, href: href };
	});
	
	var paths = {
		NH:"m880.79902,142.42476c0.8787,-1.18196 2.80722,-4.12787 0.90683,-4.76219-2.77471,0.11887-0.65951,-3.76542-3.0796,-3.92874-0.93269,-0.23654-1.84977,-0.53202-2.77593,-0.79324-0.2498,-3.88641-1.94264,-7.46155-2.93879,-11.18384-3.05693,-9.85875-6.12383,-19.71454-9.2607,-29.548208-1.45218,-0.554075-1.242,2.776545-2.53273,0.787058-1.47392,-1.324122-2.5202,2.390882-2.12412,3.756493-0.008,2.75348 0.11772,5.505637 0.30473,8.252207 2.01176,2.00498 2.84996,5.45535 1.15739,7.83888-1.28361,1.40877-1.99359,3.5827-3.79227,4.38842-0.85708,0.42838-2.40021,0.60866-1.63163,1.96209 1.56772,1.82666 0.90029,4.24834 1.04063,6.45601 0.15522,5.9832-1.01292,11.89899-0.97732,17.88118 1.68434,1.52775 0.69163,3.93617 0.74544,5.91302-1.38038,2.57195 1.57974,2.55746 3.21909,1.68732 5.4307,-1.43751 10.87244,-2.83381 16.29014,-4.32005 1.07289,-2.42568 3.02761,-3.56404 5.44884,-4.38641z",
		VT:"m844.48416,154.05791c0.0268,-2.42606 0.68548,-4.94008-0.20238,-7.28211-0.79054,-2.94923-1.58109,-5.89846-2.37163,-8.84769-1.56579,-0.94201-4.61927,-1.13202-3.01607,-3.51143 0.54784,-2.89273-2.14804,-5.24201-3.24052,-7.75664 0.4071,-1.92064 1.31633,-3.84146 0.66104,-5.82165-0.16001,-3.66464-2.13975,-6.8364-3.02546,-10.31604-0.2348,-1.43476-0.4696,-2.86951-0.7044,-4.30427 8.80645,-2.24394 17.61291,-4.48788 26.41936,-6.73182 0.39518,2.19735-0.3947,4.81528 1.09942,6.65313 1.62814,1.50717 1.08374,3.78469 1.05144,5.75389-1.41334,1.65985-2.39572,3.81411-4.09154,5.15946-0.70937,0.31338-1.41874,0.62676-2.12811,0.94014-0.10822,1.84074 2.0716,2.86398 1.21872,4.92003-0.18521,6.88626-0.86323,13.74791-1.06806,20.63343 1.6725,1.53396 0.69528,3.93452 0.75232,5.9089-0.40395,1.0873-0.35886,1.7184 0.31337,2.41063-3.84564,0.82842-7.75587,1.61941-11.6675,2.19204z",
		ME:"m922.83976,78.830719c4.89735,3.238542 5.6482,11.386767-0.28975,13.521828-2.95574,2.353352-5.27121,5.354894-7.79327,8.140673-2.10599,0.0518-3.35266,-4.210202-5.1117,-0.508976-2.35721,1.098236-3.95481,2.695626-1.96541,4.771986 0.53574,2.62684-3.15098,4.50818-2.66925,0.93172-0.88641,-1.12253-2.98739,-1.26293-3.34723,-3.60586-4.20603,0.27537 0.75765,3.12695-1.4178,5.32634 1.06771,3.17542 0.0788,7.75817-4.07955,7.31091 0.66846,3.84966-4.9308,6.03686-7.36339,5.95065-2.92411,-1.85546-5.04318,3.80761-3.50185,5.86954-2.48943,2.78167-0.91985,7.24587-2.32094,10.66733-0.81421,3.00269-3.59983,-1.42006-3.48857,-3.02198-4.75987,-0.008-3.65907,-4.87579-5.1857,-8.0508-3.50374,-11.31148-7.006,-22.62402-10.67277,-33.883992 5.12118,1.539642 2.15075,-5.698479 5.05309,-8.202917 1.31168,-3.072189 4.881,-6.912172 1.45735,-9.684426-1.38903,-4.123834 1.61464,-7.667339 1.27277,-11.691772-0.91197,-4.301159 1.44111,-8.048775 2.54956,-12.037841 1.09783,-3.468067 2.1855,-6.983668 4.02771,-10.144077 3.69505,-1.651217 3.21123,6.263956 7.25832,3.443199 1.23755,-2.555592 4.70483,-4.847734 7.06876,-5.692346 2.89836,1.139012 6.56413,1.764605 8.61572,4.132421 2.89195,9.733534 5.87882,19.455158 8.80942,29.183669 1.99381,0 3.98762,0 5.98143,0 0.82617,2.942608 1.00852,9.978536 4.54796,8.458111-0.36113,-1.559704 1.68241,-1.082637 2.56509,-1.18339z m-20.93175,30.147531c2.57885,-4.65509 4.88777,4.44447 1.39588,2.22072-0.46529,-0.74024-0.93059,-1.48048-1.39588,-2.22072z m6.70893,-5.90062c2.9356,5.80607 6.26126,-5.468914 1.33891,-2.12858-0.60831,0.60806-0.79795,1.47406-1.33891,2.12858z",
		RI:"m874.07001,178.89536-3.69579,-14.95599 6.26928,-1.84514 2.19113,1.92712 3.30649,4.32065 2.6879,4.40209-2.99934,1.62479-1.29328,-0.16166-1.13162,1.77827-2.42491,1.93992-2.90986,0.96995z",
		NY:"m830.37944,188.7456c-4.27309,-0.88466-7.34075,-3.8477-7.47219,-8.67492-3.10498,0.15276-4.67291,-2.31601-7.2263,-2.93911-21.84686,5.16345-43.90695,9.50326-65.96521,13.68397-2.60698,1.15128-3.27065,-0.26568-3.13183,-2.74321-1.56402,-3.5177 1.95523,-4.71964 3.58951,-7.32037 2.95256,-2.59073 8.11615,-6.92325 6.19278,-11.0724-5.11008,-2.72955-4.96906,-9.96972 1.7244,-10.18514 5.37039,-1.61202 11.78801,-3.84301 16.98376,-1.08319 3.9799,-0.74635 8.1612,-2.79457 12.29282,-3.37047 2.2845,-3.76162 4.51844,-6.37537 8.50985,-7.59034 0.70603,-3.05883-2.93332,-5.46542-0.38096,-8.41676-5.72899,-0.81656-5.26131,-6.81721-0.45808,-9.10813 4.10738,-3.98891 5.79915,-9.74467 9.72281,-13.94845 3.68618,-4.87371 10.21994,-6.7464 16.10979,-6.34445 4.13609,-0.24815 13.04654,-6.91661 12.47786,0.1427 2.01533,5.80904 3.84757,11.71538 2.83644,17.79442 4.17264,3.20049 0.27743,9.35489 5.80959,10.4444 1.05925,5.10889 3.80659,10.07893 2.51065,15.42082-0.75596,7.39195-0.71318,14.89679 1.44367,22.07238 2.64171,5.58584-0.59091,13.02397 1.43778,17.44075 2.94378,1.57171-3.36326,5.7025 1.26153,4.5745 2.12287,-4.21759 5.48652,-3.91603 9.41946,-3.98796 4.91514,-0.96521 8.08589,-6.48179 12.29951,-7.14975 6.14741,2.14196-4.31774,6.66974-6.25644,9.06047-4.11961,3.82063-9.39007,5.64286-14.70133,7.10926-6.96137,3.35841-2.72876,-5.83851-4.75947,-8.73399-4.49165,-2.49195-9.88683,-2.18088-14.2704,-5.07503z",
		DE:"m825.6261,228.2791 0.36831,-2.14689 0.37507,-1.69105-1.623,0.39776-1.61546,0.46756-2.20626,1.7643 1.72012,5.04288 2.26326,5.65812 2.10158,9.69965 1.61662,6.30478 5.01148,-0.16166 6.14212,-1.18068-2.26423,-7.38627-0.96997,0.48498-3.55653,-2.4249-1.77826,-4.68816-1.93993,-3.55653-3.14712,-2.87031-0.86416,-2.09812 0.36636,-1.61546z",
		WV:"m761.18551,238.96731c1.12353,2.98312 1.28127,9.60209 2.6121,10.33874 2.10764,-3.94557 6.73035,-5.46311 9.09793,-8.85171 3.76703,0.10471 6.65989,-1.48414 9.48191,-3.8665 3.57112,-1.23168 6.666,2.39679 9.34932,4.28729 1.90081,2.58647 0.272,8.29262-3.54899,5.01105-2.14712,-1.10403-7.43457,-4.42532-6.55143,0.55062 0.25718,4.36193-3.28266,7.6185-5.67219,10.92458-2.39525,2.16639-5.03231,3.84434-4.66959,7.74166-1.00208,4.46747-5.6009,1.42207-7.7276,0.42974-0.83272,3.25068-0.96256,6.82769-2.62227,9.90605-1.29838,3.26704-3.36817,6.29674-4.17573,9.71193 0.81358,3.29297-0.95953,7.7209-4.87924,7.26754-2.32303,2.08731-6.57191,0.65325-6.60563,4.91507-2.7242,3.72775-7.9455,0.11463-11.56067,2.97657-5.34685,0.83772-7.26576,-5.87825-11.12158,-8.43799-2.54928,-3.37195-5.50567,-6.44125-8.29004,-9.69278-2.0502,-2.46452-1.29727,-7.49089 2.64885,-7.08711 2.1751,-3.90489 2.22755,-7.84401 3.03327,-12.2719 1.93253,-3.44241 4.05972,4.06361 5.39932,-0.89634-1.82645,-3.42254 0.15363,-7.71563 3.39326,-9.93668 4.14068,-0.25168 6.62295,-3.82978 8.79119,-7.01065 2.23705,-4.51512 1.1893,-9.84112 2.1506,-14.6342-0.3364,-2.33086-2.43002,-7.59304 1.04747,-7.84955 1.1255,6.29277 2.24057,12.68416 3.36041,19.02539 5.67012,-0.95652 11.3718,-1.70901 17.05933,-2.55082z",
		WI:"m615.06589,197.36866c0.1937,-4.35459-1.85042,-8.443-1.77404,-12.81189-2.03511,-3.62929-0.16071,-7.46692 1.36405,-11.02734 0.88174,-4.15353-2.14683,-9.32387 1.88291,-12.9463-0.36751,-4.335-1.36549,-9.05164 0.89697,-13.05335 1.24729,-3.90391 5.33987,-8.33112 3.75815,-12.34047-3.17115,3.04095-4.97652,7.75471-8.09276,11.09682-2.00794,1.86134-3.77839,6.54697-6.67227,5.61726-0.16381,-4.6828 4.36661,-8.37019 5.68034,-12.41238-2.67962,-1.81845-2.8776,-5.01902-3.41359,-8.06929-0.68981,-1.65977 0.13461,-4.61477-2.22554,-4.85056-3.65652,-2.73308-7.50638,-4.47912-12.26844,-4.95893-7.37252,-1.78737-14.54558,-4.50883-22.16993,-5.12821-2.71909,-1.50586-3.48371,-5.48501-6.91402,-5.5596-2.04767,-0.6913-7.13761,2.54125-4.52246,-2.03584 1.75019,-2.13493 4.24852,-5.77589-0.69184,-4.73324-4.02995,2.74413-8.59717,4.92435-13.34094,6.02367-3.2222,-0.88234-6.62041,-1.25725-6.64709,3.25799-0.66081,4.336 1.76898,10.27616-3.2474,12.68425-2.62642,1.153-3.91845,3.47741-4.65664,6.07959-2.52921,3.24529 3.7012,3.75438 2.72967,7.43855-2.54401,3.56521-1.69263,7.942-1.42941,12.05973-0.41121,4.61514 4.89839,4.2528 7.21053,5.99378 1.14775,3.57865 6.26956,1.51974 6.90167,6.01713 2.81857,4.99201 11.80225,5.29173 11.13116,12.46693-0.32828,4.20597 1.77002,7.49254 3.60957,10.48284-3.38751,3.31962-1.77337,9.02601 2.07578,11.03182 3.53896,0.59317 6.01496,3.10389 9.78519,2.09556 13.68012,-0.80617 27.36027,-1.61237 41.04038,-2.41852z",
		DC:"m805.81945,250.84384-1.85828,-1.82417-1.23263,-0.68629 1.44301,-2.02247 2.88909,1.9485-1.24119,2.58443z",
		AR:"m593.82477,343.05296c-2.30565,0.34929-9.29855,1.99235-8.67133,-1.5194 3.26114,-1.64704 5.39533,-6.64616 1.91341,-9.09964-10.42441,0.13228-20.88863,0.63492-31.32908,0.91512-15.63592,0.50144-31.27183,1.00289-46.90775,1.50433 1.04363,4.03388 2.04683,8.13092 1.55417,12.33094 0.17827,6.86526 1.89076,13.62151 1.47098,20.52016 0.005,10.34928 0.14085,20.69912 0.17557,31.04893 1.96493,3.93191 6.08495,-1.50255 8.11476,2.30193 0.51894,2.19078-0.73117,6.85583 2.85134,5.93921 17.7791,-0.36459 35.5582,-0.72918 53.3373,-1.09377 2.78114,-2.74469-0.37748,-6.83183-0.45983,-8.95731 2.02879,-2.01072-1.88775,-4.33714 0.33993,-6.82696 0.14512,-3.14446 1.87205,-5.47608 3.62843,-7.5718-1.03761,-3.29221 2.74549,-7.05464 5.59473,-8.37708-0.54248,-3.2874 0.86477,-6.40472 2.8635,-9.07317 3.05021,-0.70958 2.13826,-4.77299 3.67249,-6.01451-3.89691,0.55742-4.87899,-5.46732-1.20441,-6.66235 1.14951,-3.03562 1.94038,-6.28231 3.05579,-9.36463z",
		MO:"m558.44022,248.11316c-2.51318,-3.32116-4.02358,-6.86494-8.86947,-5.17609-20.47903,0.77163-40.96006,1.49141-61.43701,2.31746 1.32094,4.68835 3.00326,9.21513 6.75317,12.82588 1.97557,3.01452 9.898,3.19242 5.418,8.01332-2.82205,3.8175 2.66943,8.14507 5.42082,10.55833 2.13343,6.5311 1.95518,14.45327 2.05884,21.57873 0.27965,12.05678-0.37043,24.22221 0.95974,36.20275 5.73744,0.76855 12.38075,-0.41292 18.46011,-0.30247 19.85955,-0.58747 39.71243,-1.42644 59.57497,-1.87977 4.31953,3.75557 0.38996,7.60715-2.0578,10.59952 3.33143,1.07647 9.96756,1.99102 10.23643,-3.11536 1.43722,-3.94487 4e-5,-9.23457 4.58317,-11.38866 2.26257,-1.73725 3.65327,-8.6866-1.37522,-8.20254-3.83621,-3.83038-0.37873,-9.27246-4.09834,-13.22044-0.84643,-5.49773-8.1103,-3.24554-10.84487,-7.90913-4.58995,-2.68971-4.23545,-8.28218-2.07116,-12.413 2.27113,-3.84179 1.33022,-7.95304-3.9951,-7.14037-6.88654,0.92743-2.32526,-8.23231-8.83826,-9.01005-3.96612,-3.45819-8.30992,-7.35522-9.49537,-12.68511-1.01484,-3.08969-1.80756,-6.54933-0.38265,-9.653z",
		KY:"m725.9944,295.2707c-3.97992,5.11342-10.1722,9.12034-12.24507,15.3575-3.7101,2.407-8.01395,5.17906-12.44789,6.59208-9.81139,2.23318-19.96094,2.2488-29.92799,3.4691-16.10893,1.41158-32.20589,3.20002-48.27753,4.82241-4.51523,-1.5224-0.97242,6.7467-6.52834,4.20581-6.25776,-0.12323-12.93962,1.54382-18.94889,0.44952 2.94022,-1.8595 5.35678,-6.19192 3.25388,-9.56521-0.57345,-5.07776 6.4183,-5.65015 9.62756,-2.84344 6.38107,1.46889-2.41599,-8.32543 4.6782,-8.52054 5.52139,0.2487-0.0308,-4.54317 3.30364,-6.37613 1.17847,-5.32716 7.30745,-4.90764 11.52571,-5.68381 3.16055,-1.57421 5.48237,4.94683 6.89123,-0.50862 2.36263,-3.49243 5.21904,0.68052 7.00511,0.20607-0.73592,-4.22212 5.31216,-6.28675 8.03369,-3.64232 4.4863,-0.0549 1.00631,-6.70181 5.29835,-8.23632 3.99461,-1.5217 4.46663,-4.80795 5.61855,-8.10876 2.86753,-0.63114 9.3669,-1.86491 8.10236,-5.54858-3.18171,-5.04272 4.30448,-4.72911 7.41141,-4.62173 3.74838,1.62238 3.54631,7.31009 8.89179,5.4177 3.2753,4.40145 8.15557,-0.95866 12.62955,1.47869 3.20796,0.40924 7.64465,-7.46402 8.87621,-1.44723 4.4246,1.61222 4.98206,5.49402 4.96692,9.65784 3.11562,3.28336 6.53578,6.56111 9.16301,10.49904 0.38484,1.53035 1.97445,2.09365 3.09854,2.94693z",
		AL:"m631.30647,460.41572c-0.90711,-11.03663-2.65997,-21.97449-4.13925,-32.9376-0.24606,-19.68167 1.23617,-39.36687 0.73583,-59.05861 0.48002,-2.85981-0.97074,-7.62586 0.89642,-9.3131 14.57536,-1.18591 29.15071,-2.37183 43.72607,-3.55774-1.16386,7.31718 4.11372,13.31431 5.23154,20.24666 1.27208,6.54505 3.36065,12.87225 5.00365,19.31776 0.94607,4.43043 1.81155,9.24594 4.86733,12.74782 1.11911,2.09481 0.5068,4.45979 3.09076,5.41589-0.51869,5.25382-4.12327,10.72389-0.84136,15.90083 1.28077,3.83753-1.70458,8.05152 1.9518,10.59228 0.17151,3.86352-6.45152,0.28609-8.99114,1.78948-13.08601,1.48488-26.19405,2.81479-39.23598,4.66229-1.97535,4.45316 4.9719,4.87781 4.31011,8.87232 0.13807,1.88624 0.27614,3.77247 0.41421,5.65871-1.98452,0.65591-6.71094,4.11991-7.60119,1.67445 4.22603,-1.5616-0.10499,-7.93428-2.81064,-8.86458-2.19136,2.18333-1.55614,8.62365-6.60812,6.85316 l-4e-5,-2e-5z",
		LA:"m607.96706,459.16125c-4.39005,-1.90958-2.21221,-6.06896-2.83491,-9.30139-4.29755,-0.17283-8.78964,0.97565-13.20563,0.8437-7.06207,0.11524-14.12441,0.18807-21.1855,0.36372-1.25089,-3.89309-0.093,-8.24761 0.85191,-12.05786 2.57869,-4.47155 5.11268,-8.9723 7.72399,-13.42939-1.47157,-2.54764 3.23054,-5.24206-0.94841,-6.92984-1.38176,-4.09365-2.38396,-8.45868-2.58372,-12.66981-10.01215,-0.0875-20.06594,0.29732-30.09415,0.39201-8.3606,0.13925-16.7212,0.27851-25.0818,0.41776-0.0221,7.62556-0.0169,15.31214 1.40034,22.83368 3.28434,4.80781 3.38333,10.83392 7.75779,14.96941 0.98041,4.17218 0.98395,8.4713-0.12016,12.70585-1.98629,2.36849-2.88481,4.7126-1.17938,7.21916-1.40618,3.7701-0.19854,8.17923-2.37582,11.74487-2.10055,6.74417 4.81725,1.41554 8.21521,2.63743 4.64803,-0.007 9.43262,-0.25654 13.71358,1.92691 5.00297,1.60775 10.53564,4.09676 15.58467,1.5188 1.91867,1.12786 9.1949,3.17047 5.75875,-0.63617-2.22409,-0.25904-10.03767,-0.3282-5.43781,-3.69641 2.55726,-0.59026 4.42375,1.36185 7.09128,0.15808 4.02845,0.80641 2.31159,7.16547 7.54696,5.53493 4.81549,1.21329-2.37935,5.3909 3.00872,6.35336 2.38555,1.00927 4.7711,2.01854 7.15665,3.02781 3.84957,-0.54587 4.53106,-4.42865 8.16322,-5.22405 3.1795,-1.36312 2.81827,4.39652 1.13787,4.47384 2.87863,0.57871 7.67473,-5.01631 4.85843,-5.56942-1.06264,-3.38454 5.60611,-6.01611 4.31274,-1.1117 5.25917,0.36091 8.64836,4.45957 13.46537,5.06911 2.83041,-0.83542 3.24606,-4.88183-0.17221,-5.22049-2.47242,-3.50918-11.34615,-0.64304-10.54912,-6.27808 0.98953,-1.6553 4.52789,-0.50292 1.25453,-2.73828 4.26938,0.71993 5.62796,-3.36813 3.73566,-6.46855-1.98568,-4.42083-3.64911,3.11217-5.51386,3.17891-6.96762,-1.55401 4.06786,-6.90307-0.49428,-10.78553-0.34926,-1.07541-0.64658,-2.1666-0.96091,-3.25237z",
		MS:"m631.55882,459.34458c-1.83819,3.55371-7.19017,-0.65407-10.36122,0.46824-3.28769,2.46595-7.99869,-0.75498-9.14296,4.01028-3.61006,4.40217-2.64718,-6.30844-6.76739,-7.18216-0.91008,-2.84073 2.18514,-8.98334-3.76249,-6.67445-10.19057,1.2879-20.49559,0.68006-30.73942,1.05647-1.42443,-4.98049-0.30226,-10.85634 2.60816,-15.16272 2.84528,-4.61361 5.33198,-9.31004 6.7952,-14.07131 0.0139,-2.34672-2.83734,-3.73422-2.66137,-6.55911-1.82264,-3.3434-2.19301,-7.85339-0.28719,-11.18647 1.10167,-3.42754-2.85601,-6.24337-0.66348,-8.90525-2.09906,-3.02023 0.25175,-8.16024 1.97286,-10.87609 2.12978,-1.78053 0.13356,-4.95614 2.95506,-6.77972 1.47902,-2.8107 5.66834,-3.06544 3.842,-6.97028 1.53087,-3.34322 3.51574,-7.28911 7.47868,-7.70255 11.70814,-1.21685 23.41629,-2.43369 35.12443,-3.65054 0.86661,20.66523-0.33289,41.32541-0.56267,61.98818-0.44347,8.41755 1.81697,16.63285 2.65484,24.96409 0.58321,4.40189 1.08076,8.81482 1.51696,13.23339z",
		OK:"m380.34313,320.82146c-5.56139,-0.42444-11.12279,-0.84887-16.68418,-1.27331-0.29341,3.65081-0.58681,7.30162-0.88022,10.95243 17.49208,1.1124 35.00897,1.75692 52.52093,2.46048-1.34909,14.3219-3.14253,28.70796-2.60618,43.09502 1.56593,2.44514 5.94775,7.1683 8.07502,3.92345 1.70375,2.31359 6.78483,-1.80883 5.56668,3.18334 1.56648,4.30768 9.67981,1.88268 13.04061,5.55077 4.02652,-4.60608 8.58155,1.57183 10.17221,4.9879 3.37592,-1.58087 7.75709,-2.93191 9.90263,1.56994 3.91993,2.24839 7.72106,1.66645 8.75954,-3.12199 3.71121,2.77291 9.80345,4.87448 14.22013,4.34463 1.30833,-5.70516 7.81779,-0.28106 10.84996,-3.69277 3.95093,4.71335 8.21912,-4.18723 11.0345,2.43745 2.84296,1.20513 9.91648,6.3483 8.06108,0.16347-0.37149,-14.68411 0.46806,-29.45073-1.55838,-44.03561 0.1801,-7.28335-1.47919,-14.25922-2.36321,-21.44324 0.68413,-4.65956-0.84282,-6.54613-5.52492,-5.38801-19.65683,0.24022-39.32542,-0.0531-58.9731,-0.57622-21.21268,-0.8659-42.41979,-1.8822-63.6131,-3.13773z",
		KS:"m507.88059,324.38028c-21.00905,0.34121-42.02985,-0.0275-63.0319,-0.45283-21.62279,-0.99774-43.24734,-1.9639-64.86267,-3.11501 1.29793,-21.53166 2.59586,-43.06331 3.89379,-64.59497 36.22174,1.11943 72.46373,1.72745 108.69002,2.47956 3.23689,0.0297 6.51907,2.06577 8.94344,3.79058-0.31354,3.50525-4.28288,6.71895-0.0872,10.05266 6.85564,4.13603 5.75616,12.20571 6.33929,19.32459-0.0593,10.83696 0.0861,21.67732 0.11522,32.51542z",
		NE:"m486.09787,240.70058c3.15225,5.21451 2.97591,11.58262 7.55176,15.96083 3.47325,3.87343-5.95995,1.16256-8.30577,1.86173-33.84742,-0.7242-67.70373,-1.20656-101.53662,-2.46676 0.35759,-7.10928 0.71518,-14.21857 1.07277,-21.32785-10.77275,-0.97342-21.54549,-1.94683-32.31824,-2.92025 1.44794,-14.66995 2.89589,-29.33991 4.34383,-44.00986 26.0451,1.57008 52.08188,3.48269 78.15962,4.3726 5.11593,-0.044 10.32704,-1.5565 13.83447,3.10907 3.68559,4.33058 8.18415,0.7919 12.8998,0.78862 3.88626,0.79441 10.0808,2.53253 11.65913,6.70175 1.73022,1.97781 4.83074,1.81467 4.0562,5.77538 2.0584,4.50535 2.68024,9.66518 4.64122,14.02032 2.59751,5.37214 3.77978,12.08922 3.94183,18.13442z",
		SD:"m476.44687,204.02465c-3.21542,-3.88778-2.60501,-7.75263-0.58265,-12.07977 3.33937,-4.51278-4.81972,-6.31111-1.36004,-11.03994 6.04252,0.3195 1.77002,-8.33115 2.95579,-12.27132-0.22669,-8.56916 0.19289,-17.19302-0.62692,-25.72492-1.4998,-3.34706-9.0708,-6.81238-2.69792,-10.0043 4.01581,-6.14247-6.5228,-3.0319-9.7048,-3.99475-23.19385,-0.64554-46.40834,-0.95047-69.55452,-2.68301-10.88459,-0.68509-21.76918,-1.37017-32.65377,-2.05525-1.77509,21.2304-3.55018,42.46079-5.32527,63.69119 25.92528,1.59405 51.86331,3.21767 77.81049,4.27955 3.41071,-0.12087 6.82143,-0.24174 10.23214,-0.36261 2.47604,2.47943 6.21272,6.43465 9.65086,5.60866 3.58081,-0.64948 8.07943,-2.744 11.19011,-0.0835 4.39779,0.76832 7.1363,3.781 9.19188,6.94578l0.69079,-0.15523 0.78383,-0.0705 0,-4e-5z",
		ND:"m475.30528,128.91846c-0.16833,-5.3668-0.91697,-10.67024-2.33228,-15.84594-1.37948,-7.37815-2.103,-14.838326-2.30175,-22.334112-0.81356,-3.588498-3.56894,-6.844482-3.48189,-10.752037-0.3794,-4.624266 0.47814,-9.421186 0.29042,-13.892383-0.91144,-1.383494-0.50228,-4.571365-2.50723,-4.460745-27.29314,-0.537893-54.62518,-1.003805-81.83573,-3.317888-4.35315,0.175193-10.78713,-2.207003-13.92345,-0.497711-2.30313,22.123779-4.60626,44.247556-6.90939,66.371336 24.6932,1.34342 49.35521,3.49057 74.09326,3.80093 12.96935,0.30952 25.93869,0.61903 38.90804,0.92855z",
		WY:"m360.37668,143.27587c-35.58087,-4.48569-71.16173,-8.97137-106.7426,-13.45706-4.69449,29.48601-9.38899,58.97202-14.08348,88.45803 37.75487,4.5285 75.50974,9.05699 113.26461,13.58549 2.52049,-29.52882 5.04098,-59.05764 7.56147,-88.58646z",
		MT:"m369.20952,56.969133 C 312.47237,52.187262 255.98228,44.017492 200.37805,31.71629 c -3.072,-1.380198 -4.72476,-0.582814 -4.62823,2.898555 -1.23326,5.877848 -2.46651,11.755696 -3.69977,17.633544 5.37681,5.146935 -0.30073,12.743142 5.04936,17.212221 6.13209,4.151952 5.42476,15.190614 13.59654,17.9262 -1.11663,6.883243 -5.67242,13.13538 -7.02923,20.07308 0.75223,7.95427 7.15271,1.15705 10.30304,1.23638 0.59605,7.18782 0.15559,16.74279 6.96616,21.18979 2.35111,3.19688 -0.18254,12.96487 6.30516,7.33895 5.55422,1.973 11.48374,0.24251 17.09912,2.19462 1.25522,-5.84608 6.31705,-3.73224 6.7362,1.04585 2.89719,-3.09526 -0.0632,-13.48924 7.60528,-9.99455 33.90848,4.26579 67.81695,8.53157 101.72543,12.79736 2.9342,-28.76632 5.86791,-57.533169 8.80241,-86.299157z",
		ID:"m148.47881,176.48395c3.70586,-13.65804 6.23047,-27.68327 10.81958,-41.07356 2.69434,-3.46178 1.57204,-6.91575-2.51382,-7.34182-0.99115,-6.48038 6.48809,-8.81384 8.22842,-13.30897 1.6362,-6.03718 11.40986,-10.26163 8.3453,-16.7546-4.71521,-2.484716-4.07254,-8.134241-2.7168,-12.452431 4.1002,-19.061658 8.20039,-38.123316 12.30059,-57.184974 4.50586,0.842704 9.01173,1.685407 13.51759,2.528111-1.46936,7.127671-2.93872,14.255342-4.40808,21.383013 5.00998,5.059157 0.82958,11.08613 3.73916,16.373099 5.71943,1.798065 4.94242,8.9974 8.46617,13.002501 2.28018,4.131459 9.41104,5.466451 4.75243,11.281931-1.66033,5.273636-5.02362,10.09177-5.44156,15.70416 2.59118,6.91992 7.01132,-0.76386 10.68722,-0.18891 0.0573,7.33096-0.14175,17.08312 6.7103,21.49879 1.80927,3.68465-0.18435,12.68426 6.53074,7.38223 5.50403,1.87154 11.2498,-0.14586 16.79576,2.12313 0.70718,-3.36101 5.70881,-5.8404 6.3291,-0.0714 2.0195,3.84709-0.23375,8.12715-0.43882,12.19283-2.24797,14.37042-4.49593,28.74083-6.74389,43.11125-31.65743,-6.04551-63.33644,-11.97973-94.95939,-18.20436z",
		UT:"m259.49836,310.10509c-27.91634,-3.95742-55.83269,-7.91483-83.74903,-11.87225 6.86254,-37.51378 13.72507,-75.02757 20.58761,-112.54135 15.59344,2.91505 31.18687,5.83009 46.78031,8.74514-1.00567,7.97335-2.36337,15.89699-3.79642,23.80308 10.79671,1.2993 21.60927,2.46216 32.42518,3.5888-4.08255,29.42553-8.1651,58.85105-12.24765,88.27658z",
		OR:"m148.72184,175.53153c3.66798,-13.72102 6.66849,-27.65356 10.76758,-41.239 2.88032,-3.6109 0.099,-4.39594-2.56168,-5.82476-0.81885,-5.53051 4.04515,-9.77468 8.02788,-12.91044 1.22701,-6.27526 8.49274,-9.69601 9.26906,-15.613751-3.45748,-4.136681-5.08938,-9.913907-11.70251,-9.975184-7.78301,-1.961349-15.56199,-4.60956-23.57972,-5.207956-4.29887,0.03184-8.59775,0.06368-12.89663,0.09553-2.89812,-2.188182-9.25959,3.28874-12.80287,-1.486045-5.55938,2.544498-10.14258,-3.237393-15.609063,-3.503815-4.582755,-0.227994-10.75553,2.878277-14.858363,-2.376458-3.096067,-2.624273 2.105982,-11.735078-4.219112,-13.664618-3.994161,0.03889-4.121431,-5.739465-8.740331,-2.491147-6.975591,2.948922-5.439603,13.576735-9.488693,19.543053-4.628561,9.044368-6.736915,19.155011-11.703499,28.058401-3.308181,7.04559-8.253296,13.16368-11.983497,19.93492-0.766077,6.52119-1.765529,15.09949 0.382624,20.54557 37.232937,8.70523 74.465914,17.41046 111.698824,26.1157z",
